Candidates of GLI vicarious calibration coefficients
(summarized by JAXA GLI calibration 5th group, validation team, and PI team)
Global scheme (ch13-19 fixed) using Rstar6b and Pstar2b (update on 08 Oct 2008) 
CH 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Kvc_newRstar 1.0985 1.0977 1.0104 1.0907 1.0796 1.0390 1.0375 1.0093 1.0513 0.9655 0.9929 0.9981 1.0000 1.0016 1.0254 0.9897 NA 0.9924 1.0000 1.0925 1.0927 1.0303 1.0398
(Rstar6b is developed by CCSR and distributed by OpenCLASTR, and Pstar2b is developed by NIES/GOSAT team and provided by OpenCLASTR)
Second order coefficients depend on scan mirror incident angle and observation date
Start date of 8 days sample   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
20030125 c0 1.0837E+00 1.1086E+00 1.0254E+00 1.1093E+00 1.0896E+00 1.0459E+00 1.0265E+00 9.9623E-01 1.0272E+00 9.7893E-01 9.9453E-01 9.8578E-01 1.0000E+00 9.7252E-01 9.9852E-01 9.9658E-01 NA 9.9852E-01 1.0000E+00
  c1 2.2431E-04 -7.3775E-04 -9.9107E-04 -1.1003E-03 -7.3111E-04 -5.1757E-04 4.4816E-04 6.1233E-04 5.3577E-04 -6.5746E-04 -3.2694E-04 4.5777E-04 0.0000E+00 8.9711E-04 1.2060E-03 -4.0898E-04 NA -1.6313E-04 0.0000E+00
  c2 -1.0279E-05 5.7942E-06 1.1045E-05 1.5091E-05 1.1328E-05 9.8024E-06 -1.8706E-06 -4.0120E-06 -2.0023E-06 8.7381E-06 7.1411E-06 -7.2669E-07 0.0000E+00 -4.9758E-06 -1.5552E-05 8.0069E-06 NA 6.6676E-06 0.0000E+00
20030202 c0 1.0324E+00 1.0483E+00 9.6789E-01 1.0412E+00 1.0289E+00 9.8408E-01 9.9049E-01 9.7570E-01 1.0096E+00 9.5594E-01 1.0056E+00 1.0075E+00 1.0000E+00 1.0141E+00 1.0315E+00 1.0034E+00 NA 9.9043E-01 1.0000E+00
  c1 2.3190E-03 1.7423E-03 1.6404E-03 1.8877E-03 2.0435E-03 2.3452E-03 2.1256E-03 1.5124E-03 1.5235E-03 3.6704E-04 -8.0555E-04 -5.4149E-04 0.0000E+00 -6.3979E-04 -2.3259E-05 -6.0029E-04 NA 4.5688E-04 0.0000E+00
  c2 -3.2745E-05 -1.9379E-05 -1.7779E-05 -1.7228E-05 -1.8236E-05 -2.1544E-05 -2.0640E-05 -1.5021E-05 -1.3858E-05 -5.9893E-07 1.2173E-05 9.6315E-06 0.0000E+00 6.1187E-06 -6.4740E-06 9.0125E-06 NA -2.7853E-06 0.0000E+00
20030314 c0 1.0535E+00 1.0616E+00 9.7631E-01 1.0539E+00 1.0393E+00 1.0057E+00 1.0012E+00 9.8475E-01 1.0181E+00 9.5594E-01 9.9643E-01 9.9781E-01 1.0000E+00 1.0136E+00 1.0368E+00 9.9693E-01 NA 9.7330E-01 1.0000E+00
  c1 1.8410E-03 1.3338E-03 1.4121E-03 1.3388E-03 1.5648E-03 1.2558E-03 1.5984E-03 1.0382E-03 1.3728E-03 3.0063E-04 -3.7945E-04 -2.1463E-04 0.0000E+00 -7.8185E-04 -4.0123E-04 -5.5691E-04 NA 8.6890E-04 0.0000E+00
  c2 -3.0438E-05 -1.6353E-05 -1.6023E-05 -1.1953E-05 -1.3520E-05 -9.2978E-06 -1.4948E-05 -9.2368E-06 -1.2029E-05 -1.1325E-06 6.7911E-06 6.0073E-06 0.0000E+00 8.6485E-06 -8.2582E-07 8.1020E-06 NA -6.6821E-06 0.0000E+00
20030407 c0 1.0910E+00 1.0980E+00 1.0093E+00 1.0852E+00 1.0690E+00 1.0116E+00 1.0208E+00 9.9614E-01 1.0257E+00 9.5685E-01 9.9270E-01 9.9420E-01 1.0000E+00 1.0186E+00 1.0513E+00 9.8868E-01 NA 9.6068E-01 1.0000E+00
  c1 6.3005E-04 -1.3257E-04 -5.7354E-05 -5.4544E-05 1.9810E-04 9.2808E-04 6.9703E-04 5.4223E-04 1.0831E-03 4.9957E-04 -2.5634E-04 -1.8645E-04 0.0000E+00 -1.2653E-03 -1.4283E-03 -1.8229E-04 NA 1.3895E-03 0.0000E+00
  c2 -2.1978E-05 -1.9945E-06 -7.0054E-07 3.9316E-06 2.1695E-06 -5.0027E-06 -4.2817E-06 -3.0117E-06 -8.5109E-06 -3.4957E-06 6.2341E-06 6.3594E-06 0.0000E+00 1.7591E-05 1.5815E-05 5.0399E-06 NA -1.2484E-05 0.0000E+00
20030509 c0 1.0983E+00 1.0959E+00 1.0064E+00 1.0805E+00 1.0644E+00 1.0168E+00 1.0135E+00 9.8764E-01 1.0205E+00 9.4821E-01 9.8623E-01 9.9174E-01 1.0000E+00 1.0182E+00 1.0491E+00 9.8221E-01 NA 9.6399E-01 1.0000E+00
  c1 9.6117E-04 3.6549E-04 3.6229E-04 3.8902E-04 5.8472E-04 8.2847E-04 1.1429E-03 1.0317E-03 1.4342E-03 8.4786E-04 1.1849E-04 -6.1937E-05 0.0000E+00 -1.2874E-03 -1.2963E-03 1.1165E-04 NA 1.2586E-03 0.0000E+00
  c2 -2.7944E-05 -8.9472E-06 -6.4972E-06 -2.1423E-06 -3.3500E-06 -5.3099E-06 -1.0590E-05 -1.0036E-05 -1.4192E-05 -8.1611E-06 9.6674E-07 4.0834E-06 0.0000E+00 1.8286E-05 1.4901E-05 1.4216E-06 NA -1.1634E-05 0.0000E+00
20030610 c0 1.1123E+00 1.1006E+00 1.0078E+00 1.0797E+00 1.0630E+00 1.0165E+00 1.0158E+00 9.9252E-01 1.0271E+00 9.5456E-01 9.8299E-01 9.8448E-01 1.0000E+00 1.0069E+00 1.0454E+00 9.7928E-01 NA 9.6116E-01 1.0000E+00
  c1 9.1048E-04 3.4927E-04 3.9553E-04 4.3880E-04 6.1924E-04 7.5804E-04 9.4433E-04 6.8435E-04 1.0975E-03 4.4763E-04 1.8631E-04 2.5088E-04 0.0000E+00 -5.6726E-04 -9.6672E-04 1.5590E-04 NA 1.3329E-03 0.0000E+00
  c2 -3.0598E-05 -9.8483E-06 -7.3815E-06 -2.7549E-06 -3.6639E-06 -4.6992E-06 -8.4780E-06 -6.1311E-06 -1.0723E-05 -3.5537E-06 -4.1084E-07 -2.1217E-07 0.0000E+00 9.3302E-06 1.1465E-05 8.1102E-07 NA -1.3152E-05 0.0000E+00
20030712 c0 1.1251E+00 1.1044E+00 1.0106E+00 1.0825E+00 1.0648E+00 1.0165E+00 1.0174E+00 9.9434E-01 1.0293E+00 9.5468E-01 9.8490E-01 9.8590E-01 1.0000E+00 1.0053E+00 1.0454E+00 9.8155E-01 NA 9.6283E-01 1.0000E+00
  c1 1.2422E-03 6.2118E-04 5.4796E-04 5.0508E-04 6.4087E-04 8.5289E-04 9.2362E-04 6.5836E-04 1.1347E-03 4.7470E-04 8.2573E-05 1.6308E-04 0.0000E+00 -5.0649E-04 -9.7208E-04 1.8344E-05 NA 1.3127E-03 0.0000E+00
  c2 -3.9197E-05 -1.5182E-05 -1.0633E-05 -4.4200E-06 -4.6329E-06 -6.6076E-06 -8.8071E-06 -6.4176E-06 -1.1331E-05 -4.4445E-06 6.7990E-07 9.0576E-07 0.0000E+00 8.8242E-06 1.1887E-05 2.1399E-06 NA -1.3911E-05 0.0000E+00
20030813 c0 1.1585E+00 1.1231E+00 1.0215E+00 1.0905E+00 1.0710E+00 1.0206E+00 1.0229E+00 1.0005E+00 1.0381E+00 9.6286E-01 9.9232E-01 9.9008E-01 1.0000E+00 1.0172E+00 1.0515E+00 9.8907E-01 NA 9.6621E-01 1.0000E+00
  c1 3.3940E-04 -9.0490E-05 9.6305E-05 9.3374E-05 2.8459E-04 5.8062E-04 6.1341E-04 3.2206E-04 7.2226E-04 8.2289E-05 -2.9407E-04 -7.5415E-05 0.0000E+00 -1.2898E-03 -1.4138E-03 -4.4656E-04 NA 1.1125E-03 0.0000E+00
  c2 -3.2958E-05 -8.2253E-06 -5.7950E-06 6.8138E-07 1.0864E-07 -2.8820E-06 -4.5558E-06 -1.9284E-06 -5.8953E-06 -1.0080E-07 4.7078E-06 3.5476E-06 0.0000E+00 1.6985E-05 1.6322E-05 7.4288E-06 NA -1.2617E-05 0.0000E+00
20030914 c0 1.1680E+00 1.1211E+00 1.0156E+00 1.0820E+00 1.0635E+00 1.0097E+00 1.0147E+00 9.9314E-01 1.0346E+00 9.6323E-01 9.9130E-01 9.9080E-01 1.0000E+00 1.0188E+00 1.0495E+00 9.9107E-01 NA 9.6972E-01 1.0000E+00
  c1 6.1562E-04 2.5973E-04 5.1885E-04 5.2140E-04 6.5027E-04 1.1265E-03 1.0479E-03 7.1951E-04 1.0252E-03 1.2963E-04 -1.3232E-04 -4.6142E-05 0.0000E+00 -1.3155E-03 -1.3773E-03 -4.5432E-04 NA 1.0279E-03 0.0000E+00
  c2 -3.8992E-05 -1.2809E-05 -1.0460E-05 -3.2768E-06 -3.1812E-06 -8.5401E-06 -8.9486E-06 -6.1450E-06 -9.1415E-06 -8.6682E-07 1.9295E-06 2.4713E-06 0.0000E+00 1.5331E-05 1.5090E-05 6.4752E-06 NA -1.2748E-05 0.0000E+00
20031016 c0 1.1924E+00 1.1309E+00 1.0209E+00 1.0845E+00 1.0653E+00 1.0199E+00 1.0160E+00 9.9145E-01 1.0353E+00 9.6465E-01 9.9189E-01 9.8968E-01 1.0000E+00 1.0070E+00 1.0355E+00 9.9346E-01 NA 9.7245E-01 1.0000E+00
  c1 3.3357E-04 1.6050E-04 4.7014E-04 4.8654E-04 6.1698E-04 7.3367E-04 1.0066E-03 8.0589E-04 1.0754E-03 1.6406E-04 -2.6064E-05 8.8875E-05 0.0000E+00 -5.9031E-04 -6.4287E-04 -4.4810E-04 NA 1.0116E-03 0.0000E+00
  c2 -3.9751E-05 -1.3300E-05 -1.0613E-05 -3.1618E-06 -2.9208E-06 -4.6025E-06 -8.7078E-06 -7.2776E-06 -9.6821E-06 -1.8575E-06 3.0686E-07 6.8768E-07 0.0000E+00 6.8079E-06 6.9804E-06 5.8744E-06 NA -1.3520E-05 0.0000E+00
Kvc = c0 + c1*phi + c2*phi^2, phi: scan mirror incident angle
We recommend to use the c0~c2 for channels 1~5 and the constant Kvc for channels 6~.)
Marge Global Kvc and SCA
ch 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Kvc_B+SCA 1.0766 1.0739 0.9986 1.0825 1.0706 1.0304 1.0318 1.0134 1.0583 0.9838 0.9887 0.9941 1.0028 1.0233 1.0586 0.9847 1.0248 0.9898 1.0000 1.0659 1.0479 1.0064 0.9929 0.9256 0.9784 0.9508 0.9000 0.9805 0.9100
1/SCA_ref 1.2760 1.2761 1.1644 1.1860 1.1528 1.0903 1.0722 1.0348 1.0848 0.9729 0.9852 0.9866 1.0028 0.9796 1.0137 0.9746 1.0224 0.9840 1.0000 1.1477 1.0700 1.0029 0.9899 0.9236 0.9613 0.9164 0.8634 0.9327 0.9234
Conclusion of 2nd workshop (2004/04/21, click here for details): 
We recommend several vicarious coefficients considered temporal change and scan-mirror incident angle dependency for each application,   
because we found different characteristics between bright target and dark target.
You can make your choice for each application.
Second version of Level-1B data will not include the vicarious coefficients, so, users can use a set of coefficients or all 1.0 as their own choice.
Coefficients for version 1 L1B are based on mirror side-A and detector-6. Ones for verison 2 are based on mirror side-B and detecdor-6.  
Coefficients considering time and scan-mirror incident angle for Ver.1 are listed here.
Coefficients considering time and scan-mirror incident angle for Ver.2 are listed here.
Coefficients excluding statistical insignificant terms (Ver.3) are listed here.
Selection in level-2 algorithms Group Algorithm Vical coef
Ocean OTSK1A (Atmos corr) Global
OTSK13 (SST) Not Applied
Atmosphere ATSK1 (cloud detect) Not Applied
ATSK3 (aerosol) Global
ATSK5 (cloud) Not Applied
ATSK6 (water vapor) Not Applied
Land All (NDVI etc.) Not Applied
Cryosphere CTSK1 (snow detect) Not Applied
CTSK2b1 (snow prop) Barrow
Conclusion of 1st workshop (2003/10/24): 
We recommend the following SeaWiFS nLw based coefficients (averaged 0508-0711). You can make your choice for each application (e.g. cryos-group chooses "Barrow_20030414"), because the result is still preliminary.
First version of Level-1B data will not include the vicarious coefficients, so, users can use a set of coefficients or all 1.0 as their own choice.
GLI channel 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 24 25 26 27 28 29
Global Ver.0 (A-side base) 1.073 1.082 1.008 1.095 1.082 1.044 1.041 1.024 1.072 0.996 0.999 1.003 1.000 1.023 1.057 0.995   0.988 1.000 0.883   0.945   0.995 0.975
Global Ver.1 revised (A'-base) 1.075 1.086 1.009 1.099 1.085 1.047 1.044 1.024 1.071 0.986 0.987 0.992 1.003 1.005 1.050 0.964   0.953 0.992 0.881   0.908   0.963 0.943
Global Ver.2 (B-base) 1.081 1.076 1.001 1.085 1.073 1.032 1.032 1.013 1.057 0.984 0.989 0.994 1.003 1.011 1.046 0.981   0.986 1.000 0.937   0.960   0.982 0.913
Global Ver.3 (B-base) 1.077 1.074 0.999 1.083 1.071 1.030 1.032 1.013 1.058 0.984 0.989 0.994 1.000 1.023 1.059 0.985   0.990 1.000 0.926   0.951   0.981 0.910
(Channels 14 and 15 have O2 absorption. You can calculate coefficients using column water vapor (WV mm) and airmass=1/cos(soz)+1/cos(saz):  coef_ch14=0.9966+0.000337*WV*airmass, coef_ch15=1.0109+0.000592*WV*airmass.)
a) Global simulation by OTSK1A LUT and SeaWiFS nLw (CH13-19 fix, coefficients for GLI detector-6 Mirror-A)
GLI channel 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16   18 19 24 25 26 27 28 29
Global0206 1.044 1.058 0.988 1.075 1.065 1.032 1.030 1.013 1.049 0.985 0.989 0.998 1.001 1.029 1.056 0.989 1.603 0.992 1.003 0.924 1.736 0.950 5.174 0.961 0.904
Global0320 1.053 1.061 0.990 1.076 1.064 1.031 1.029 1.012 1.054 0.983 0.990 0.997 1.001 1.029 1.056 0.988 1.607 0.992 1.003 0.919 1.799 0.948 4.353 0.955 0.892
Global0406 1.049 1.062 0.992 1.080 1.070 1.031 1.033 1.015 1.056 0.986 0.991 0.997 1.003 1.023 1.059 0.986 1.594 0.990 1.003 0.927 1.756 0.952 5.610 0.973 0.918
Global0422 1.053 1.064 0.993 1.081 1.070 1.031 1.032 1.014 1.056 0.985 0.989 0.995 1.003 1.021 1.059 0.985 1.602 0.988 1.003 0.928 1.846 0.953 3.827 0.974 0.911
Global0508 1.065 1.069 0.995 1.081 1.070 1.031 1.034 1.017 1.061 0.987 0.990 0.996 1.004 1.024 1.058 0.985 1.597 0.991 1.004 0.928 1.727 0.960 4.618 0.996 0.948
Global0524 1.069 1.071 0.997 1.083 1.071 1.030 1.032 1.014 1.056 0.984 0.987 0.993 1.003 1.021 1.059 0.982 1.569 0.989 1.004 0.926 1.784 0.955 3.271 0.975 0.917
Global0609 1.071 1.074 0.998 1.084 1.072 1.031 1.033 1.015 1.058 0.984 0.987 0.993 1.004 1.025 1.062 0.983 1.571 0.989 1.004 0.926 1.856 0.960 3.677 0.992 0.933
Global0625 1.080 1.076 1.000 1.086 1.074 1.032 1.035 1.016 1.061 0.985 0.989 0.994 1.004 1.023 1.060 0.983 1.579 0.989 1.004 0.925 1.757 0.956 3.041 0.997 0.927
Global0711 1.072 1.076 1.000 1.084 1.073 1.031 1.034 1.015 1.061 0.984 0.989 0.994 1.004 1.025 1.063 0.984 1.600 0.989 1.004 0.925 1.864 0.957 5.634 0.984 0.922
Global0727 1.089 1.080 1.001 1.085 1.072 1.030 1.033 1.014 1.061 0.984 0.988 0.992 1.004 1.022 1.061 0.983 1.585 0.989 1.003 0.926 1.838 0.955 4.935 1.000 0.925
Global0812 1.090 1.079 1.001 1.083 1.071 1.030 1.032 1.013 1.060 0.983 0.988 0.993 1.003 1.020 1.057 0.983 1.580 0.990 1.004 0.922 1.756 0.954 5.247 0.990 0.908
Global0828 1.074 1.076 1.001 1.083 1.071 1.029 1.030 1.011 1.058 0.981 0.987 0.992 1.003 1.023 1.059 0.983 1.579 0.987 1.003 0.926 1.834 0.947 4.687 0.978 0.886
Global0913 1.086 1.079 1.003 1.083 1.071 1.029 1.030 1.011 1.059 0.982 0.988 0.993 1.002 1.023 1.058 0.984 1.580 0.988 1.003 0.925 1.712 0.939 4.644 0.971 0.887
Global0929 1.097 1.081 1.004 1.084 1.072 1.029 1.031 1.012 1.061 0.983 0.989 0.993 1.002 1.022 1.057 0.985 1.583 0.990 1.003 0.925 1.642 0.936 4.853 0.965 0.875
Global1015 1.116 1.086 1.006 1.085 1.071 1.029 1.030 1.011 1.060 0.982 0.988 0.992 1.002 1.022 1.057 0.985 1.582 0.993 1.003 0.929 1.691 0.944 4.841 0.986 0.898
Global1024 1.117 1.091 1.009 1.087 1.073 1.031 1.030 1.011 1.062 0.983 0.990 0.993 1.002 1.021 1.057 0.987 1.598 0.991 1.003 0.928 1.768 0.947 5.922 0.991 0.909
Ver 0 (a-base) 1.073 1.082 1.008 1.095 1.082 1.044 1.041 1.024 1.072 0.996 0.999 1.003 1.000 1.023 1.057 0.995 0.988 1.000 0.883 0.945 0.995 0.975
Ver1 revised(a-base) 1.075 1.086 1.009 1.099 1.085 1.047 1.044 1.024 1.071 0.986 0.987 0.992 1.003 1.005 1.050 0.964 0.953 0.992 0.881 0.908 0.963 0.943
Ver2 (b-side base) 1.081 1.076 1.001 1.085 1.073 1.032 1.032 1.013 1.057 0.984 0.989 0.994 1.003 1.011 1.046 0.981 0.986 1.000 0.937 0.960 0.982 0.913
Ver3 (b-side base) 1.077 1.074 0.999 1.083 1.071 1.030 1.032 1.013 1.058 0.984 0.989 0.994 1.000 1.023 1.059 0.985 0.990 1.000 0.926 0.951 0.981 0.910
Ver3 STD (b-side base) 0.022 0.009 0.006 0.003 0.003 0.001 0.002 0.002 0.003 0.002 0.001 0.002 0.003 0.002 0.002 0.002 0.002 0.007 0.014 0.019
Comment: Channels 13 and 19 are fixed to 1.0 to derive aerosol optical thickness and aerosol-type model. The five sets can show temporal change of the coefficients based on this scheme.
See temporal change analysis
b) Simulation by MOBY nLw and RSTAR5 (CH13-19 fix and with AERONET Tau_a)
channel 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16   18 19 24 25 26 27 28 29
MOBY13-19Fix 1.0893 1.0832 0.9997 1.0784 1.0622 1.0252 1.0277 1.0087 1.0584 0.9901 0.9869 0.9911 1.0012 1.0182 1.0575 0.9746   0.9765 1.0000            
STD 0.0119 0.0037 0.0024 0.0031 0.0027 0.0028 0.0032 0.0030 0.0062 0.0036 0.0041 0.0033 0.0020 0.0058 0.0063 0.0041 0.0080 0.0000  
AERONET_v1.5new_size 1.0719 1.0743 0.9949 1.0672 1.0471 1.0067 0.9968 0.9722 1.0104 0.9186 0.9074 0.9047 0.9058 0.9178 0.9446 0.8544   0.8242 0.8541            
STD 0.0177 0.0088 0.0068 0.0075 0.0078 0.0080 0.0100 0.0124 0.0117 0.0173 0.0173 0.0183 0.0216 0.0207 0.0240 0.0228   0.0287 0.0298            
Comment: For the first one, channels 13 and 19 are fixed to 1.0 to estimate the aerosol effect (13 days average from Feb. to Sep.). 
The latter uses AERONET tau-a and size distribution data. Four match-ups in 02/07, 04/08, 05/06, 06/15, 09/19, 09/22, and 09/29 are used.
c) GLI Solar diffuser calibration
GLI channel 1 2 3 4 5 6 7 8 9 10 11 12 13   15   17   19 24 25 26 27 28 29
SCA(1/c)                   1.069 1.041 1.040 1.026   1.005   1.009   1.000 1.081 1.055 1.089 1.182    
SCA                   0.935 0.961 0.962 0.975   0.995   0.991   1.000 0.925 0.948 0.918 0.846    
Comment:  This is preliminary results using BRDF data of GLI solar diffuser and transmittance of multi-hole screen. High values in short wavelength maybe due to diffuser degradation (yellowing).
Update f20031018: degradation<1%, mean(EL5, EL10,EL15,EL20,TH60,TH65,TH70), newBRDF, 14April2003
d) Ground reflectance measurements at Barrow 2003/04 by Cryosphere and Cal groups
GLI channel 1     4 5   7 8         13           19            
Barrow_20030414(1/c) 0.9364 0.9490 0.9670 0.9863 0.9854 0.9856 0.9806  
Barrow_20030414 1.0679     1.0537 1.0341   1.0139 1.0148         1.0146           1.0198            
Barrow_20030426(1/c) 0.9465 0.9397 0.9560 1.0116 1.0274 1.0042 0.9794  
Barrow_20030426 1.0565     1.0642 1.0460   0.9885 0.9733         0.9958           1.0210            
Comment:  This is preliminary results using reflectance and aerosol measurements at Barrow. These values will be revised after further analysis.
e) Railroad Valley using RSTAR5b & Tuillier F0 by Yoshida
channel 1 2 3 4 5   7 8         13   15   17   19            
RV_2003_05_27 1.2419 1.1920   1.1161 1.1035   1.0383 1.0062         0.9732   0.9875   1.0509   1.0097            
RV_2003_07_22 1.1134 1.0895 1.0023 1.0419 1.0348 0.9991 0.9796 0.9587 0.9664 1.0395 1.0129  
RV_2003_08_19 (Yoshida) 1.2092 1.1878 1.0913 1.1314 1.1207   1.0665 1.0382         1.0124   1.0220   1.0940   1.0677            
RV_2003_08_23 1.1920 1.1907 1.0991 1.1455 1.1254 1.0650 1.0308 1.0026 1.0175 1.0952 1.0690  
RV_RSTAR Aug av 1.2006 1.1892 1.0952 1.1384 1.1230   1.0658 1.0345         1.0075   1.0198   1.0946   1.0684            
f) Railroad Valley provided by Dr. Cattrall, University of Arizona
GLI channel 1     4 5   7 8         13   15   17   19 24 25 26 27    
Railroad20030527 1.2049     1.1014 1.1124   1.0784 1.0462         1.0371   1.0258   0.9947   1.0280 1.0192 0.9869 1.0068      
Railroad20030722 1.0419 1.0007 1.0158 1.0212 1.0006 0.9978 0.9969 0.9807 1.0266 0.9997 0.8730 1.0021  
Railroad20030819 1.1461     1.0842 1.0973   1.0739 1.0426         1.0325   1.0304   1.0064   1.0566 1.0288 0.9069 1.0392      
Railroad20030823 1.1399     1.1031 1.1067   1.0758 1.0385         1.0246   1.0272   1.0076   1.0578 1.0309 0.9347 1.0268      
Comment:  This is preliminary results at Railroad valley. These values can be influenced by geometric correction (location) error. It will be revised after further analysis.
MTIR bands
A) LOWTRAN and GANAL
GLI channel 30 31 32 33 34 35 36
20030409 Sim/Obs 0.9352 0.9761 0.9719 1.1294 1.0105 1.0109 1.0153
STD 0.0451 0.1663 0.1013 0.0782 0.0179 0.0156 0.0172
20030514 Sim/Obs 0.9338 0.9610 0.9714 1.1328 1.0123 1.0122 1.0171
STD 0.0484 0.1739 0.0962 0.0740 0.0176 0.0150 0.0158
20030617 Sim/Obs 0.9352 0.9519 0.9670 1.1299 1.0121 1.0123 1.0172
STD 0.0482 0.1603 0.0831 0.0615 0.0163 0.0143 0.0143
20030828 Sim/Obs 0.9362 0.9447 0.9641 1.1258 1.0120 1.0115 1.0163
STD 0.0466 0.1536 0.0844 0.0621 0.0167 0.0146 0.0153
20031022 Sim/Obs 0.9362 0.9576 0.9737 1.1351 1.0138 1.0129 1.0176
STD 0.0474 0.1495 0.0794 0.0593 0.0159 0.0137 0.0143
Comment:  TOA radiance are simulated by LOWTRAN with GANAL profile and Reynolds weekly SST. Emissivity of sea surface=0.99. 
The results depend on accuracy of JMA objective analysis water vapor contents.
Nighttime GLI observations are used in this comparison.
Current Level-1B do not include above coefficients because they can be influenced by some simulation error.
See comparison of results by JMA atmospheric profile and NCEP one.