Level-2 Tile Statistics
JAXA Official DOI Landing Pages for the Earth Observation Data (https://eolp.jaxa.jp)
Introduction
L2 Tile Statistics | Define | Temporal statistics of SGLI Level-2 (L2) Tile geophysical variable (GV) products for land and cryosphere. |
Unit | Same as the L2 variables | |
ATBD |
Ver.1 (Mar. 2017) |
Update contents of Ver.2
- ・Bug fix
Update contents of Ver.3
- ・Added snow and ice blue-sky albedo (SALB)
Sample image
File format | Ver.1 | Ver.2 | Ver.3 | hdf5 |
TBU |
TBU |
SALBK_8D SALBK_1M |
---|---|---|---|
Image |
TBU |
TBU |
SALBK_1M(250m) |
Dataset name
Ver1,2,3 | Description |
---|---|
xxxx_AVE | Average of parameter |
xxxx_Date | Dates of SGLI observation during 8-day or 1month |
xxxx_MAX | Maximum of parameter |
xxxx_MIN | Minimum of parameter |
xxxx_Ninput | The number of input data |
xxxx_Nused | The number of data used in the statistics |
xxxx_QA_flag | |
xxxx_RMS | Root Mean Square of parameter |
xxxx: Product ID (Detail:How to use) |
QA_flag information
Bit | Ver1,2,3 | Description |
---|---|---|
0 | water or land | 00: water 11: land |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Please refer to here to the detail information for QA flag.
Attribute information
How to use
- ・Physical quantity=DN*slope + offset
- ・Valid values are during Minimum_valid_DN~Maximum_valid_DN
- ・Product list
Area | Physical quantity | Product | Spacial resolution K: 1km Q: 250m |
---|---|---|---|
Terrestrial | Top-of-atmosphere (TOA) radiance | LTOA | Q |
Normalized Difference Vegetation Index | NDVI | Q | |
Enhanced Vegetation Index | EVI_ | Q | |
Shadow Index | SDI_ | Q | |
Leaf Area Index | LAI_ | Q | |
Fraction of Absorbed Photosynthetically Active Radiation | FPAR | Q | |
Above Ground Biomass | AGB_ | Q | |
Vegetation Roughness Index | VRI_ | Q | |
Land Surface Temperature | LST_ | Q | |
Cryosphere | Snow and Ice Covered area | SICE | K |
Snow and Ice Surface Temperature | SIST | K | |
Snow Grain Size of shallow Layer | SGSL | K | |
Snow and ice blu-sky ALBedo | SALB | K |
- *Region:Tile、Temporal resolution:8-day and 1-month