Sea Surface Temperature (SST)
Introduction
| SST | Def | Temperature of sea surface. |
| Unit | deg.C | |
| ATBD |
Ver.1 (Oct. 2018) Ver.2 (Jun. 2020) Ver.3 (Oct. 2021) |
Update contents of Ver.2
- ・Added auxiliary data (Himawari SST data)
- ・Added SD array (/Image_data/Cloud_probability)
- ・Improved the cloud identification (Improved cloud mask of coast and inland water area)
- ・Modified the probability density function of cloud mask
- ・Modified QA flag
Update contents of Ver.3
- ・Improved atmospheric correction method for SST estimation
- ・Modified cloud mask process
- ・Added L1B filtering process to remove stripe noise
- ・Modified Mask_for_statistics
Sample image
| File format | Ver.1 | Ver.2 | Ver.3 | hdf5 |
TBU |
SSTNQ(250m) SSTDQ(250m) |
SSTNQ(250m) SSTDQ(250m) |
|---|---|---|---|
| Image |
TBU |
SSTDQ(250m) |
SSTDQ(250m) |
Dataset name
| Ver1 | Description |
|---|---|
| Line_tai93 | TAI93 at each line |
| QA_flag | |
| SST | Sea Surface Temperature[SST] |
| Ver2 | Description |
|---|---|
| Cloud_probability | Cloud Probability |
| Line_tai93 | TAI93 at each line |
| QA_flag | |
| SST | Sea Surface Temperature[SST] |
QA_flag information
Ver.1 Ver.2 Ver.3 Ver.1(Sample Image) Ver.2(Sample Image) Ver.3(Sample Image)
| Bit | Data name | Description | SST_L3_mask* |
|---|---|---|---|
| 0 | No data | 1 | |
| 1 | Land | 0: water, 1: land | 1 |
| 2 | Rejected by QC | Out of the range: [-5 degC, 40 degC] | 1 |
| 3 | Retrieval error | SST determination error | 1 |
| 4 | No data (TIR1) | 1 | |
| 5 | No data (TIR2) | 1 | |
| 6 | no | - | |
| 7 | no | - | |
| 8 | 1: daytime, 0: nighttime or no visible data | 0 | |
| 9 | no | - | |
| 10 | no | - | |
| 11 | Unknown clear/cloudy | Clear/cloudy could not be determined. | 1 |
| 12 | Cloudy | Affected by clouds | 1 |
| 13 | Acceptable (possibly cloudy) | Probably clear | 0 |
| 14 | Good | Clear | 0 |
| 15 | 0: unreliable (inland/too close to land), 1: reliable | Denotes the reliability of the clear/cloud determination | 0 |
* Bits masked by statistical processing are indicated by 1.
Please refer to here to the detail information for QA flag.
| Bit | Data name | description | SST_L3_mask* |
|---|---|---|---|
| 0 | invalid data | 1 | |
| 1 | Land | 0: water, 1: land | 1 |
| 2 | Rejected by QC | SST out of the range: [-5 degC, 40 degC] | 1 |
| 3 | Retrieval error | SST determination error | 1 |
| 4 | Invalid data (TIR1) | 1 | |
| 5 | Invalid data (TIR2) | 1 | |
| 6 | reserved | - | |
| 7 | reserved | - | |
| 8 | 1: daytime, 0: nighttime or no visible data | 0 | |
| 9 | Near Land | one or more land pixels within the 5x5-pixel window | 1 |
| 10 | Cloudy | Affected by clouds | 1 |
| 11 | Unknown clear/cloudy | Clear/cloudy could not be determined. | 1 |
| 12 | Possibly cloudy | Possibly affected by clouds | 1 |
| 13 | Acceptable | Probably clear | 0 |
| 14 | Good | Clear | 0 |
| 15 | reserved | - |
* Bits masked by statistical processing are indicated by 1.
Please refer to here to the detail information for QA flag.
| Bit | Data name | description | SST_L3_mask* |
|---|---|---|---|
| 0 | invalid data | 1 | |
| 1 | Land | 0: water, 1: land | 1 |
| 2 | Rejected by QC | SST out of the range: [-5 degC, 40 degC] | 1 |
| 3 | Retrieval error | SST determination error | 1 |
| 4 | Invalid data (TIR1) | 1 | |
| 5 | Invalid data (TIR2) | 1 | |
| 6 | reserved | 0 | |
| 7 | reserved | 0 | |
| 8 | 1: daytime, 0: nighttime or no visible data | 0 | |
| 9 | Near Land | one or more land pixels within the 5x5-pixel window | 0 |
| 10 | Cloudy | Affected by clouds | 1 |
| 11 | Unknown clear/cloudy | Clear/cloudy could not be determined. | 1 |
| 12 | Possibly cloudy | Possibly affected by clouds | 1 |
| 13 | Acceptable | Probably clear | 0 |
| 14 | Good | Clear | 0 |
| 15 | reserved | 0 |
* Bits masked by statistical processing are indicated by 1.
Please refer to here to the detail information for QA flag.
*Download:QA_flag(Ver1)
Attribute information
How to use
- ・Physical quantity=DN*slope + offset
- ・Valid values are during Minimum_valid_DN~Maximum_valid_DN