Products & Algorithms
- Definition of Processing Levels
- Processing Flow & Product List (from Level-1 to Level-3)
- Standard Products & Algorithms
- Research Products & Algorithms
- Accuracy of Targets (Standard Product)
- Accuracy of Targets (Research Product)
Accuracy Targets: Standard Products
Area | group | Product | Day/night | Grid size | Release threshold*1 | Standard accuracy*1 | Target accuracy*1 |
---|---|---|---|---|---|---|---|
Common | radiance | TOA radiance (including system geometric correction) | TIR and land 2.2mm: both | VNR,SWI Land/coast: 250m, offshore: 1km, polarimetory:1km |
Radiometric 5% (absolute)*2 | VNR,SWI:5% (absolute),1% (absolute)*2 TIR: 0.5K (@300K) |
VNR,SWI: 3% (absolute), 0.5% (relative)*2 TIR: 0.5K (@300K) |
Other VNR,SWI: daytime (+special operation) | TIR Land/coast : 500m, offshore : 1km |
Geometric <1pixel | Geometric <0.5pixel | Geometric <0.3pixel | |||
Land | Surface reflectance | Precise geometric correction | both | 250m | <1pixel | <0.5pixel | <0.25pixel |
Atmospheric corrected reflectance | Daytime | 250m | 0.3(<=443nm), | 0.1(<=443nm), | 0.05(<=443nm), | ||
0.2(>443nm)(scene)*L1 | 0.05(>443nm)(scene)*L1 | 0.025(>443nm)(scene)*L1 | |||||
Vegetation and carbon cycle | Vegetation index | 250m | Grass:25% (scene), forest:20% (scene) | Grass:20% (scene), forest:15% (scene) | Grass:10% (scene), forest:10% (scene) | ||
Above-ground biomass | 1km | Grass:50%, forest:100% | Grass:30%, forest:50% | Grass:10%, forest:20% | |||
Vegetation roughness index | 1km | Grass&forest:40% (scene) | Grass&forest: 40% (scene) | Grass&forest:10% (scene) | |||
Shadow index | 250m,1km | Grass&forest:30% (scene) | Grass&forest:20% (scene) | Grass&forest:10% (scene) | |||
Fraction of absorbed PAR | 250m | Grass:50%, forest:50% | Grass:30%, forest:20% | Grass:20%, forest:10% | |||
Leaf area index | 250m | Grass:50%, forest:50% | Grass:30%, forest:50% | Grass:20%, forest:50% | |||
temperature | Land surface temperature | both | 500m | <3.0K(scene) | <2.5K(scene) | <1.5K(scene) | |
Atmosphere | Cloud | Cloud flag/Classification | Both | 1km | 10% (with whole-sky camera) | Incl. below cloud amount | Incl. below cloud amount |
Classified cloud fraction | Daytime | 1km(シーン), 0.1deg(global) |
20%(on solar irradiance)*A1 | 15%(on solar irradiance)*A1 | 10%(on solar irradiance)*A1 | ||
Cloud top temp/height | Both | 1K*A2 | 3K/2km (top temp/height)*A3 | 1.5K/1km (temp/height)*A3 | |||
Water cloud OT/effective radius | Daytime | 10%/30% (CloudOT/radius)*A4 | 100% (as cloud liquid water*A6) | 50%*A5/20%*A6 | |||
Ice cloud optical thickness | 30%*A4 | 70%*A6 | 20%*A6 | ||||
aerosol | Aerosol over the ocean | 0.1 (Monthly ta_670,865)*A7 | 0.1 (scene ta_670,865)*A7 | 0.05 (scene ta_380) | |||
Land aerosol by near ultra violet | 0.15 (Monthly ta_380)*A7 | 0.15 (scene ta_380)*A7 | 0.1 (ƒV[ƒ“‚Ìta_380) | ||||
Aerosol by Polarization | 0.15(Monthly ta_670, 865)*A7 | 0.15(scene ta_670, 865)*A7 | 0.1(scene ta_670, 865) | ||||
Ocean | Ocean color | Normalized water leaving radiance | Daytime | 250m (coast) 1km (offshore) 4~9km (global) |
60%(443~565nm) | 50%(<600nm) 0.5W/m2/str/um(>600nm) |
30%(<600nm) 0.25W/m2/str/um(>600nm) |
Atmospheric correction param | 80%(ta_865nm) | 50%(ta_865nm) | 30%(ta_865nm) | ||||
Photosynthetically available radiatioin | 20%(10km/ŒŽ) | 15%(10km/ŒŽ) | 10%(10km/ŒŽ) | ||||
In-water | Chlorophyll-a concentration | -60~+150% (offshore) | -60~+150% | -35~+50% (offshore), -50~+100% (coast) |
|||
Suspended solid concentration | -60~+150% (offshore) | -60~+150% | -50~+100% | ||||
Colored dissolved organic matter | -60~+150% (offshore) | -60~+150% | -50~+100% | ||||
temperature | Sea surface temperature | Both | 500m (coast) 1km (offshore) 4~9km (global) |
0.8K (daytime) | 0.8K (day&night time) | 0.6K (day&night time) | |
Cryosphere | Area / distribution | Snow and Ice covered area | Daytime | 250m(scene) | 10% (vicarious val with other sat. data) | 7% | 5% |
1km(global) | |||||||
OKhotsk sea-ice distribution | 250m | 5% | 3% | ||||
Surface properties | Snow and ice surface Temperature | 500m (scene) | 5K (vicarious val with other sat. data and climatology) | 2K | 1K | ||
1km (global) | |||||||
Snow grain size of shallow layer | 250m(scene) | 100% (vicarious val with climatology between temp-size) | 50% | 30% | |||
1km(global) |
- Common note:
- *1The "release threshold" is minimum levels for the first data release at one year from launch. The "standard" and "research" accuracies correspond to full- and extra success criteria of the mission respectively. Accuracies are shown by RMSE basically.
- Land note:
- *L1Defined with land reflectance~0.2, solar zenith<30deg, and flat surface. Release threshold is defined with AOT@500nm&li;0.25
- Atmosphere note:
- *A1Comparison with in-situ observation on monthly 0.1-degree
- *A2Vicarious val. on sea surface and comparison with objective analysis data
- *A3Inter comparison with airplane remote sensing on water clouds of middle optical thickness
- *A4Release threshold is defined by vicarious val with other satellite data (e.g., global monthly statistics in the mid-low latitudes)
- *A5Comparison with cloud liquid water by in-situ microwave radiometer
- *A6Comparison with optical thickness by sky-radiometer (the difference can be large due to time-space inconsistence and large error of the ground measurements)
- *A7Estimated by experience of aerosol products by GLI and POLDER