Level-3 Global Spatial Binning
JAXA Official DOI Landing Pages for the Earth Observation Data (https://eolp.jaxa.jp)
Introduction
| L3 Global Spatial | Define | Spatial statistics of SGLI Level-2 (L2) daily geophysical variable (GV) products reducing the spatial resolution to 1/24 deg. resolution (land, cryosphere, and ocean) or 1/12 deg. resolution (atmosphere). |
| Unit | Same as the L2 variables | |
| ATBD |
Ver.1 (Mar. 2017) |
Update contents of Ver.2
- ・Bug fix
Update contents of Ver.3
- ・Abolished ARPL output due to integrating with ARNP
- ・Merged land and ocean data, and changed output dataset name (ARNP)
Sample image
| File format | Ver.1 | Ver.2 | Ver.3 | hdf5 |
TBU |
TBU |
AROT_G5A(1/12deg) ARAE_G5A(1/12deg) ASSA_G5A(1/12deg) |
|---|
Dataset name
| Ver.1,2,3 | Description |
|---|---|
| xxxx_AVE | Average of parameter |
| xxxx_Date | Date information employed in the statistics. |
| xxxx_MAX | Maximum of parameter |
| xxxx_MIN | Minimum of parameter |
| xxxx_Ninput | The number of input data |
| xxxx_Nused | The number of data used in the statistics |
| xxxx_QA_flag | |
| xxxx_RMS | Root Mean Square of parameter |
xxxx: Product ID (Detail:How to use)
QA_flag information
| Bit | Ver.1,2,3 | Description | Remarks |
|---|---|---|---|
| 0 | water mostly water mostly coast land |
(land frac.=0%)=00 (0<land frac.<50%)=01<br>(50<land frac.<100%)=10 (land frac=100%)=11 |
|
| 1 | |||
| 2 | day mostlty day mostly night night |
(day frac.=100%)=00 (0<night frac.<50%)=01 (50<night frac.<100%)=10 (night frac.=100%)=11 |
Variable according to physical quantity |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 |
・If no input data available, all bit fields are set to 1 (i.e., flag value = 255).
・If pixel value in l2 data is Error_DN, flag value = 254)
Please refer to here to the detail information for QA flag.
Attribute information
How to use
- ・Physical quantity=DN*slope + offset
- ・Valid values are during Minimum_valid_DN~Maximum_valid_DN
- ・Product list
| Area | Physical quantity | Product ID | Spacial resolution F: 1/24 deg C: 1/12deg |
|---|---|---|---|
| Terrestrial | Surface reflectance | RV01~11, RS01~04, RT01~02 RN08, 11, RP01, 02, GEOV, I, P SNZV, I, P, SLZV, I, P, RLAV, I, P |
F |
| Normalized Difference Vegetation Index | NDVI | F | |
| Enhanced Vegetation Index | EVI_ | F | |
| Shadow Index | SDI_ | F | |
| Leaf Area Index | LAI_ | F | |
| Fraction of Absorbed Photosynthetically Active Radiation | FPAR | F | |
| Above Ground Biomass | AGB_ | F | |
| Vegetation Roughness Index | VRI_ | F | |
| Land Surface Temperature | LST_ | F | |
| Atmosphere | Classified cloud Fraction | CFR1~CFR9 CFRA, H, M, L |
C |
| Cloud Top Temperature | CLTT | C | |
| Cloud Top Height | CLTH | C | |
| Water cloud Optical Thickness | COTW | C | |
| Water cloud Effective Radius | CERW | C | |
| Ice cloud Optical Thickness | COTI | C | |
| Aerosol Optical Thickness over Ocean | AOTO | C | |
| Aerosol Optical Thickness over Land (near ultra violet) | AOTL | C | |
| Angstrom Exponent over Ocean | AAEO | C | |
| Angstrom Exponent over Land (near ultra violet) | AAEL | C | |
| Aerosol Optical Thickness over Land (POL) | AOTP | C | |
| Aerosol Angstrom Exponent over Land (POL) | AAEP | C | |
| Single_Scattering_Albedo | ASSA | C | |
| Ocean | Normalized Water Leaving Radiance | L380, L412, L443, L490 L530, L565, L670 |
F |
| Photosynthetically Available Radiation | PAR_ | F | |
| Aerosol Optical Thickness(TauA) | T670, T865 | F | |
| Chllorophyll-a concentration | CHLA | F | |
| Total Suspended Matter | TSM_ | F | |
| Colored Dissolved Organic Matter | CDOM | F | |
| Sea Surface Temperature | SST_ | F | |
| Cryosphere | Snow and Ice Covered area | SICE | F |
| Snow and Ice Surface Temperature | SIST | F | |
| Snow Grain Size of shallow Layer | SGSL | F |
- *Region:Global、Temporal resolution:1-day, 8-day and 1-month、Projection:EQuiRectangular (EQR) or Polar stereo (PS)
| Area | Physical quantity | Product ID | Spacial resolution F: 1/24 deg C: 1/12deg |
|---|---|---|---|
| Terrestrial | Surface reflectance | RV01~11, RS01~04, RT01~02 RN08, 11, RP01, 02, GEOV, I, P SNZV, I, P, SLZV, I, P, RLAV, I, P |
F |
| Normalized Difference Vegetation Index | NDVI | F | |
| Enhanced Vegetation Index | EVI_ | F | |
| Shadow Index | SDI_ | F | |
| Leaf Area Index | LAI_ | F | |
| Fraction of Absorbed Photosynthetically Active Radiation | FPAR | F | |
| Above Ground Biomass | AGB_ | F | |
| Vegetation Roughness Index | VRI_ | F | |
| Land Surface Temperature | LST_ | F | |
| Atmosphere | Classified cloud Fraction | CFR1~CFR9 CFRA, H, M, L |
C |
| Cloud Top Temperature | CLTT | C | |
| Cloud Top Height | CLTH | C | |
| Water cloud Optical Thickness | COTW | C | |
| Water cloud Effective Radius | CERW | C | |
| Ice cloud Optical Thickness | COTI | C | |
| Aerosol Optical Thickness over Land and Ocean | AROT | C | |
| Angstrom Exponent over Land and Ocean | ARAE | C | |
| Single_Scattering_Albedo over Land and Ocean | ASSA | C | |
| Ocean | Normalized Water Leaving Radiance | L380, L412, L443, L490 L530, L565, L670 |
F |
| Photosynthetically Available Radiation | PAR_ | F | |
| Aerosol Optical Thickness(TauA) | T670, T865 | F | |
| Chllorophyll-a concentration | CHLA | F | |
| Total Suspended Matter | TSM_ | F | |
| Colored Dissolved Organic Matter | CDOM | F | |
| Sea Surface Temperature | SST_ | F | |
| Cryosphere | Snow and Ice Covered area | SICE | F |
| Snow and Ice Surface Temperature | SIST | F | |
| Snow Grain Size of shallow Layer | SGSL | F |
- *Region:Global、Temporal resolution:1-day, 8-day and 1-month、Projection:EQuiRectangular (EQR) or Polar stereo (PS)