2. ADEOS DATA PROCESSING STATUS
Takao Fukuda
Associate Senior Engineer
Earth Observation Center, Japan Space Exploration Agency
Introduction ADEOS was launched from the Tanegashima Space Center on August
17, 1996 and had been fully operational since November of that
year. However, it was terminated due to a functional stoppage
of its solar array paddle blankets on June 30, 1997.
2.1 AVNIR Data Processing Status
1) The processing results from November 1, 1996 to September 17, 1997 are
shown in Table 1.
Table 1 AVNIR data processing results
+-----------------------------------------------------------------+
| | Level 1A | Level 1B1 | Level 1B2 | |
| Month +-----------+-----------+-------------------+ Total |
| | Mu | Pa | Mu | Pa | Mu | Pa | Mu+Pa | Scenes |
|---------+-----+-----+-----+-----+-----+-----+-------+-----------|
|1996 Nov | 5 | 9 | 5 | 6 | 21 | 18 | 0 | 64 |
|---------+-----+-----+-----+-----+-----+-----+-------+-----------|
| Dec | 8 | 9 | 20 | 8 | 16 | 4 | 2 | 67 |
|---------+-----+-----+-----+-----+-----+-----+-------+-----------|
|1997 Jan | 29 | 4 | 64 | 34 | 49 | 20 | 0 | 200 |
|---------+-----+-----+-----+-----+-----+-----+-------+-----------|
| Feb | 24 | 14 | 9 | 12 | 210 | 21 | 0 | 290 |
|---------+-----+-----+-----+-----+-----+-----+-------+-----------|
| Mar | 6 | 8 | 2 | 1 | 83 | 16 | 0 | 116 |
|---------+-----+-----+-----+-----+-----+-----+-------+-----------|
| Apr | 27 | 15 | 33 | 10 | 64 | 16 | 1 | 166 |
|---------+-----+-----+-----+-----+-----+-----+-------+-----------|
| May | 7 | 0 | 16 | 18 | 53 | 15 | 0 | 109 |
|---------+-----+-----+-----+-----+-----+-----+-------+-----------|
| Jun | 30 | 23 | 37 | 22 | 169 | 41 | 0 | 322 |
|---------+-----+-----+-----+-----+-----+-----+-------+-----------|
| Jul | 1 | 2 | 8 | 12 | 193 | 69 | 0 | 285 |
|---------+-----+-----+-----+-----+-----+-----+-------+-----------|
| Aug | 11 | 5 | 9 | 24 | 126 | 24 | 0 | 199 |
|---------+-----+-----+-----+-----+-----+-----+-------+-----------|
| Sep | 0 | 0 | 0 | 0 | 86 | 14 | 0 | 100 |
|---------+-----+-----+-----+-----+-----+-----+-------+-----------|
| Total | 148 | 89 | 203 | 147 |1070 | 258 | 3 | 1918 |
+---------+-----+-----+-----+-----+-----+-----+-------+-----------+
(Mu, Multispectral Band; Pa, Panchromatic Band)
2.2 OCTS Data Processing Status
1) The processing results from November 1, 1996 to September 17, 1997 are
as follows:
- RTC 11-1-96 to 6-21-97
- GAC 11-1-96 to 6-30-97
- GAC (Day) 11-1-96 to 6-30-97
- GAC (Week) 11-1-96 to 6-30-97
- GAC (Month) 11-1-96 to 6-30-97
2) The following data, which was produced prior to the present revised
algorithm version (Ver. 2) was reprocessed:
- RTC 11-1-96 to 3-29-97
- GAC 11-1-96 to 3-29-97
- GAC (Day) 11-1-96 to 3-29-97
- GAC (Week) 11-1-96 to 3-29-97
3) Reprocessing of all the observation data (for eight months) will begin in
late October 1997 based on the final algorithm version revision.