In-water properties (IWPR)
Introduction
CHLA | Definition | Definition: Concentration of the green pigment in phytoplankton in sea surface layer. |
Unit | mg/m3 | |
ATBD(Update date) |
Ver1(Oct.2018) Ver2(Jan.2020) |
|
TSM | Definition | Dry weight of suspended matter in a unit volume of surface water which is the sum of organics such as phytoplankton and inorganics such as soil. |
Uni | g/m3 | |
ATBD(Update date) |
Ver1(Oct.2011) Ver.2 (May. 2020) |
|
CDOM | Definition | Light absoption coefficient of organics dissolved in surface water at 412nm. |
Uni | 1/m | |
ATBD(Update date) |
Ver1(Mar.2019) Ver1_IOP(Mar.2019) Ver2(Mar.2020) Ver2_IOP(Mar.2019) |
Update contents of Ver.2
- ・Improved the algorithm of CDOM and TSM
- ・Modified QA flag
Update contents of Ver.3
- ・Modified QA_flag
- ・Modified Mask_for_statistics
Sample image
File format | Ver.1 | Ver.2 | Ver.3 | hdf5 |
TBU |
IWPRQ(250m) |
IWPRQ(250m) |
---|---|---|---|
Image |
TBU |
CHLA(250m) TSM_(250m) CDOM(250m) |
CHLA(250m) TSM_(250m) CDOM(250m) |
Dataset name
Ver.1,2,3 | Description |
---|---|
CDOM | Colored dissolved organic matter |
CHLA | Chllorophyll-a concentration |
Line_tai93 | TAI93 at each line |
QA_flag | |
TSM | Total suspended matter |
QA_flag information
Ver.1 Ver.2 Ver.3 Ver.1(Sample Image) Ver.2(Sample Image) Ver.3(Sample Image)
Bit | ver1 | Description | CDOM_L3_mask* | CHLA_L3_mask* | TSM_L3_mask* |
---|---|---|---|---|---|
0 | DATAMISS | No observation data in one or more band[s] | 1 | 1 | 1 |
1 | LAND | Land pixel | 1 | 1 | 1 |
2 | ATMFAIL | Atmospheric correction failure | 1 | 1 | 1 |
3 | CLDICE | Apparent cloud/ice (high reflectance) | 1 | 1 | 1 |
4 | CLDAFFCTD | Cloud-affected (near-cloud or thin/sub-pixel cloud) | 1 | 1 | 1 |
5 | STRAYLIGHT | Stray light anticipated (ref. L1B stray light flags & image) | 0 | 0 | 0 |
6 | HIGLINT | High sun glint predicted (atmospheric corr. abandoned) | 1 | 1 | 1 |
7 | MODGLINT | Moderate glint predicted (correction applied) | 1 | 1 | 1 |
8 | HISOLZ | Solar zenith larger than threshold | 1 | 1 | 1 |
9 | HITAUA | Aerosol optical thickness larger than threshold | 1 | 1 | 1 |
10 | NEGNLW | Negative nLw in one or more bands | 1 | 1 | 1 |
11 | TURBIDW | Turbid Case 2 water | 0 | 0 | 0 |
12 | SHALLOW | Shallow water than threshold | 0 | 0 | 0 |
13 | ITERFAILCDOM | Iteration failure for CDOM algorithm | 1 | 0 | 0 |
14 | CHLWARN | Chlorophyll a estimate out of range | 0 | 1 | 0 |
15 | reserved | SPARE | - | - | - |
* Bits masked by statistical processing are indicated by 1.
Please refer to here to the detail information for QA flag.
Bit | ver2 | Description | CDOM_L3_mask* | CHLA_L3_mask* | TSM_L3_mask* |
---|---|---|---|---|---|
0 | DATAMISS | No observation data in one or more band[s] | 1 | 1 | 1 |
1 | LAND | Land pixel | 1 | 1 | 1 |
2 | ATMFAIL | Atmospheric correction failure | 1 | 1 | 1 |
3 | CLDICE | Apparent cloud/ice (high reflectance) | 1 | 1 | 1 |
4 | CLDAFFCTD | Cloud-affected (near-cloud or thin/sub-pixel cloud) | 1 | 1 | 1 |
5 | STRAYLIGHT | Stray light anticipated (ref. L1B stray light flags & image) | 0 | 0 | 0 |
6 | HIGLINT | High sun glint predicted (atmospheric corr. abandoned) | 1 | 1 | 1 |
7 | MODGLINT | Moderate glint predicted (correction applied) | 1 | 1 | 1 |
8 | HISOLZ | Solar zenith larger than threshold | 1 | 1 | 1 |
9 | HITAUA | Aerosol optical thickness larger than threshold | 0 | 0 | 0 |
10 | NEGNLW | Negative nLw in one or more bands | 0 | 0 | 0 |
11 | ATM-METHOD | NIR atmospheric correction:0, SWIR atmospheric correction:1 | 0 | 0 | 0 |
12 | SHALLOW | Shallow water than threshold | 0 | 0 | 0 |
13 | ITERFAILCDOM | Iteration failure for CDOM algorithm | 0 | 0 | 0 |
14 | CHLWARN | Chlorophyll a estimate out of range | 0 | 0 | 0 |
15 | reserved | SPARE | - | - | - |
* Bits masked by statistical processing are indicated by 1.
Please refer to here to the detail information for QA flag.
Bit | Data name | Description | CDOM_L3_mask* | CHLA_L3_mask* | TSM_L3_mask* |
---|---|---|---|---|---|
0 | DATAMISS | No observation data in one or more band[s] | 1 | 1 | 1 |
1 | LAND | Land pixel | 1 | 1 | 1 |
2 | ATMFAIL | Atmospheric correction failure | 1 | 1 | 1 |
3 | CLDICE | Apparent cloud/ice (high reflectance) | 1 | 1 | 1 |
4 | CLDAFFCTD | Cloud-affected (near-cloud or thin/sub-pixel cloud) | 1 | 1 | 1 |
5 | STRAYLIGHT | Stray light anticipated (ref. L1B stray light flags & image) | 0 | 0 | 0 |
6 | HIGLINT | High sun glint predicted (atmospheric corr. abandoned) | 1 | 1 | 1 |
7 | MODGLINT | Moderate glint predicted (correction applied) | 0 | 0 | 1 |
8 | HISOLZ | Solar zenith larger than threshold | 1 | 1 | 1 |
9 | HITAUA | Aerosol optical thickness larger than threshold | 0 | 0 | 0 |
10 | NEGNLW | Negative nLw in one or more bands | 0 | 0 | 0 |
11 | reserved | spare | 0 | 0 | 0 |
12 | SHALLOW | Shallow water than threshold | 0 | 0 | 0 |
13 | ITERFAILCDOM | Iteration failure for CDOM algorithm | 0 | 0 | 0 |
14 | CHLWARN | Chlorophyll a estimate out of range | 0 | 0 | 0 |
15 | reserved | SPARE | 0 | 0 | 0 |
* Bits masked by statistical processing are indicated by 1.
Please refer to here to the detail information for QA flag.
*Download:QA_flag(Ver1)

Attribute information
How to use
- ・Physical quantity=DN*slope + offset
- ・Valid values are during Minimum_valid_DN~Maximum_valid_DN
- ・The accuracy of TSM is not ensured at high concentrated regions (TSM > 40g/m^3)